SZG double cone vacuum dryer e kopantsoe le fektheri ea rona ho thekenoloji ea sehlahisoa se ts'oanang sa lapeng se ntlafalitsoeng ke sesebelisoa sa ho omisa sa moloko o mocha, Cone Vacuum e sebelisa lebanta - liketane tse peli tse kopanyang, kahoo ts'ebetso e boreleli.Ts'ebetso e entsoeng ka mokhoa o khethehileng e kenyelletsa ka botlalo ho tsepamisa maikutlo ho hotle ha li-shafts tse peli.Mocheso oa mocheso le sistimi ea vacuum kaofela li sebelisa litiiso tse tšepahalang tsa mochini kapa manonyeletso a rotary a theknoloji ea Amerika.Motheong ona, re thehile SZG-A e ke keng ea khona ho laola lebelo feela empa hape le taolo ea thermostatic.
Joaloka moetsi oa lisebelisoa tsa ring, lihlahisoa tsa rona li tloha ho oli ea mocheso o phahameng oa mocheso ho ea ho mecha ea litaba ea mocheso, mouoane oa mocheso o mahareng le metsi a chesang a tlaase.Ha o omisa lisebelisoa tsa viscous, ka ho khetheha re tla rala mochine oa "copy board" kapa re behe bolo ka tankeng.
◎ Ka har'a li-interlayer tse tiisitsoeng, matla a mocheso (joalo ka metsi a chesang, mouoane o tlaase kapa oli e tsamaisang mocheso) e kenngoa, 'me mocheso o fetisetsoa linthong tse omisitsoeng ka khetla e ka hare.
◎ Tlas'a ho khanna ha matla, tanka e potoloha butle-butle 'me lisebelisoa tsa tanka li tsoela pele ho tsoakana ho finyella morero oa ho matlafatsa le ho omisa.
◎ Thepa e boemong ba vacuum, 'me khatello ea mouoane e theoha ho etsa hore metsi (solvent) e holim'a thepa e fihlelle ho tlala le ho fetoha mouoane,' me e lokolloa le ho khutlisetsoa ke pompo ea vacuum ka nako.Ts'ebetso ea ho kenella ka mokhoa o tsoelang pele, ho fetoha mouoane le ho tsoa ha metsi (solvent) ka hare ho thepa e tsoela pele ho etsoa 'me thepa e omisitsoe ka nako e khutšoanyane.
Bakeng sa lik'hemik'hale, meriana, lijo le liindasteri tse ling tsa phofo, granular le fiber concentrations, ho kopanya, ho omisa le lisebelisoa tse omisang tsa mocheso o tlase (joalo ka lihlahisoa tsa biochemical, joalo-joalo).E loketse haholoanyane bakeng sa ho omisoa ha lisebelisoa tse bonolo ho oxidize, tse teteaneng, tse nang le mocheso, tse susumetsang ka matla, lisebelisoa tse chefo le lisebelisoa tse sa lumelloeng ho senya likristale.
◎ ho futhumatsa oli.Ho sebelisa taolo ea mocheso o itekanetseng.E ka omisoa lihlahisoa tsa biochemical
◎ le lisebelisoa tse tala tsa liminerale, mocheso o ka ba pakeng tsa 20 ~ 160 o C.
◎ Matla a phahameng a mocheso, ho feta makhetlo a 2 ho feta ontong e tloaelehileng.
◎ Ho futhumatsa ka tsela e sa tobang.Thepa e ke ke ea silafatsoa mme e fihlela litlhoko tsa "GMP".Tlhokomelo ea lisebelisoa e bonolo ebile e bonolo ho e hloekisa.
◎ Ho khothaletsoa ho beha mokhoa oa ho khutlisa mokelikeli.
Lebitso/Litlhaloso | 100 | 350 | 500 | 750 | 1,000 |
Bophahamo ba tanka | 100 | 350 | 500 | 750 | 1,000 |
Bophahamo ba ho kenya (L) | ≤50 | ≤175 | ≤250 | ≤375 | ≤500 |
Sebaka sa ho futhumatsa (m2) | 1.16 | 2 | 2.63 | 3.5 | 4.61 |
Lebelo (rpm) | 4 - 6 | ||||
Matla a motlakase (kw) | 0.75 | 1.1 | 1.5 | 2 | 3 |
Bolelele ba kakaretso × bophara (mm) | 2160×800 | 2260×800 | 2350×800 | 2560×1000 | 2860×1300 |
Bophahamo ba potoloho (mm) | 1750 | 2100 | 2250 | 2490 | 2800 |
Khatello ea moralo oa tanka (Mpa) | -0.1-0.15 | ||||
Khatello ea moralo oa Jacket (Mpa) | ≤ 0.3 | ||||
Mocheso oa ho sebetsa (o C) | Tanka ≤85 Jacket ≤140 | ||||
Ha o sebelisa condenser, pompo ea vacuum, | 2X-15A | 2X-15A | 2X-30A | 2X-30A | 2X-70A |
Mohlala, matla | 2KW | 2KW | 3KW | 3KW | 505KW |
Ha o sa sebelise condenser, pompo ea vacuum, | SK-0.4 | SK-0.8 | SK-0.8 | SK-2.7B | SK-2.7B |
Mohlala, matla | 1.5KW | 2.2KW | 2.2KW | 4KW | 4KW |
Boima (kg) | 800 | 1100 | 1200 | 1500 | 2800 |
Lebitso/Litlhaloso | 1500 | 2000 | 3500 | 4500 | 5000 |
Bophahamo ba tanka | 1500 | 2000 | 3500 | 4500 | 5000 |
Bophahamo ba ho kenya (L) | ≤750 | ≤1000 | ≤1750 | ≤2250 | ≤2500 |
Sebaka sa ho futhumatsa (m2) | 5.58 | 7.5 | 11.2 | 13.1 | 14.1 |
Lebelo (rpm) | 4 - 6 | ||||
Matla a motlakase (kw) | 3 | 4 | 5.5 | 7.5 | 11 |
Bolelele ba kakaretso × bophara (mm) | 3060×1300 | 3260×1400 | 3760×1800 | 3960×2000 | 4400×2500 |
Bophahamo ba potoloho (mm) | 2940 | 2990 | 3490 | 4100 | 4200 |
Khatello ea moralo oa tanka (Mpa) | -0.1-0.15 | ||||
Khatello ea moralo oa Jacket (Mpa) | ≤ 0.3 | ||||
Mocheso oa ho sebetsa (o C) | -0.1-0.15 | ||||
Ha o sebelisa condenser, pompo ea vacuum, | JZJX300-8 | JZJX300-4 | JZJX600-8 | JZJX600-4 | JZJX300-4 |
Mohlala, matla | 7KW | 9.5KW | 11KW | 20.5KW | 22KW |
Ha o sa sebelise condenser, pompo ea vacuum, | SK-3 | SK-6 | SK-6 | SK-9 | SK-10 |
Mohlala, matla | 5.5KW | 11KW | 11KW | 15KW | 18.5KW |
Boima (kg) | 3300 | 3600 | 6400 | 7500 | 8600 |
Tlhokomeliso: Bakeng sa lisebelisoa tse nang le liphetoho tse kholo tsa molumo pele le ka mor'a ho omisoa, ntlha ea ho laela e ka eketseha kapa ea fokotseha ka nepo.