Moqomo o laetsoeng o khannoa ke mochini oa ho khanna ho etsa metsamao e kopaneng joalo ka ho fetolela, ho potoloha le ho bilika, e leng se etsang hore thepa e tsamaee haufi le moqomo ka litsela tse tharo, ka tsela eo e hlokomela ho phalla le ho hasana ha lisebelisoa tse ngata.Ho bokella le doping.Ho finyella sepheo sa ho kopanya junifomo.
◎ Sekotlolo sena sa ho kopanya mochine se tsamaea ka litsela tse ngata, thepa ha e na matla a centrifugal, ha ho na karohano ea matla a khoheli le delamination, ketsahalo ea ho bokella, karolo e 'ngoe le e' ngoe e ka ba le tekanyo e kholo ea boima ba 'mele, tekanyo e phahameng ea ho kopanya, ke sehlahisoa se loketseng mefuta e fapaneng ea li-mixer tsa hona joale.
◎Sekhahla sa ho roala ha cylinder se seholo, ho fihla ho 90% (feela 50% bakeng sa li-mixer tse tloaelehileng), bokhoni bo phahameng le nako e khutšoanyane ea ho kopanya.
◎ Moqomo o tletse ka liphetoho tse chitja 'me o bentšitsoe ka nepo.
◎ E sebelisoa bakeng sa ho kopanya ka mokhoa o ts'oanang oa lisebelisoa tsa phofo le granular tse sebelisoang meriana, lik'hemik'hale, lijo, indasteri e khanyang, lisebelisoa tsa elektronike, mechine, merafo le metallurgy, indasteri ea tšireletso ea naha, le mekhatlo e fapaneng ea lipatlisiso.
mohlala | SYH-5 | SYH-15 | SYH-50 | SYH-100 | SYH-200 | SYH-400 | SYH-600 | SYH-800 | SYH-1000 | SYH-1200 | SYH-1500 | SYH-2000 |
Bophahamo ba moqomo (L) | 5 | 15 | 50 | 100 | 200 | 400 | 600 | 800 | 1,000 | 1200 | 1500 | 2000 |
Bophahamo bo phahameng ba ho kenya (L) | 4.5 | 13.5 | 45 | 90 | 180 | 360 | 540 | 720 | 900 | 1080 | 1350 | 1800 |
Boholo ba boima ba 'mele (kg) | 1.5-2.7 | 4-8.1 | 15-27 | 30-54 | 50-108 | 100-216 | 150-324 | 200-432 | 250-540 | 300-648 | 400-810 | 500-1080 |
Lebelo la spindle (r/min) | 0-20 | 0-20 | 0-20 | 0-20 | 0-15 | 0-15 | 0-13 | 0-10 | 0-10 | 0-9 | 0-9 | 0-8 |
Matla a motlakase (kw) | 0.25 | 0.37 | 1.1 | 1.5 | 2.5 | 4 | 5.5 | 7.5 | 11 | 11 | 15 | 18.5 |
Boholo (mm) | 600×1000 × 1000 | 800 × 1200 × 1000 | 1150 × 1400 × 1000 | 1250 × 1800 × 1550 | 1450 × 2000 × 1550 | 1650 × 2200 × 1550 | 1850 × 2500 × 1750 | 2100 × 2650 × 2000 | 2150 × 2800 × 2100 | 2000 × 3000 × 2260 | 2300 × 3200 × 2500 | 2500 × 3500 × 2800 |
Boima (kg) | 100 | 200 | 300 | 800 | 1200 | 1200 | 1500 | 1700 | 1800 | 2000 | 2400 | 3000 |
HLOKOMELA: Thepa Tobetsa matla a khoheli a khethehileng a 0.6 g ea / cm & lt.3 ke metara, joalo ka ka nqane, e bonts'a ha o laela.